SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2027
760 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
38 | ![]() | 40h | SAP | 1-2km | 88.9% | |||
41 | ![]() | 40h | 1-2km | 100% | ||||
90 | ![]() | N/A | < 1km | 100% | ||||
101 | ![]() | N/A | < 1km | 100% | ||||
108 | ![]() | N/A | < 1km | 100% | ||||
141 | ![]() | N/A | 1-2km | 100% | ||||
168 | ![]() | N/A | < 1km | 100% | ||||
177 | ![]() | N/A | 1-2km | 100% | ||||
11 | ![]() | 1-2km | 0% | |||||
13 | ![]() | SAP | 1-2km | 0% | ||||
31 | ![]() | < 1km | 66.3% | |||||
42 | ![]() | < 1km | 72.1% | |||||
115 | ![]() | 1-2km | 100% | |||||
119 | ![]() | < 1km | 100% | |||||
146 | ![]() | 1-2km | 100% | |||||
175 | ![]() | < 1km | 100% | |||||
27 | ![]() | 1-2km | 81.6% | |||||
28 | ![]() | 1-2km | 97.2% | |||||
40 | ![]() | < 1km | 100% | |||||
46 | ![]() | < 1km | 15.7% | |||||
101 | ![]() | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All