SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2031
501 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
12 | ![]() | 40h | GEP | SAP | 1-2km | 0% | ||
25 | ![]() | 40h | GEP | 1-2km | 0% | |||
57 | ![]() | 40h | 1-2km | 100% | ||||
148 | ![]() | N/A | < 1km | 100% | ||||
173 | ![]() | N/A | < 1km | 100% | ||||
2 | ![]() | GEP | SAP | 1-2km | 0% | |||
34 | ![]() | GEP | 1-2km | 0% | ||||
71 | ![]() | 1-2km | 78.2% | |||||
143 | ![]() | < 1km | 100% | |||||
172 | ![]() | < 1km | 100% | |||||
35 | ![]() | < 1km | 100% | |||||
58 | ![]() | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All