SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Executive Condo
99 years
TOP 2030
560 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 19 | N/A | 1-2km | 0% | |||||
| 41 | 40h | < 1km | 97.7% | |||||
| 47 | 40h | 1-2km | 100% | |||||
| 96 | N/A | < 1km | 100% | |||||
| 132 | N/A | 1-2km | 100% | |||||
| 140 | N/A | < 1km | 100% | |||||
| 153 | N/A | 1-2km | 100% | |||||
| 160 | N/A | 1-2km | 100% | |||||
| 161 | N/A | 1-2km | 100% | |||||
| 167 | N/A | < 1km | 100% | |||||
| 1 | < 1km | 19.6% | ||||||
| 9 | 1-2km | 0% | ||||||
| 32 | 1-2km | 0% | ||||||
| 78 | 1-2km | 75% | ||||||
| 114 | < 1km | 100% | ||||||
| 121 | < 1km | 100% | ||||||
| 133 | 1-2km | 100% | ||||||
| 158 | 1-2km | 100% | ||||||
| 175 | < 1km | 100% | ||||||
| 178 | 1-2km | 100% | ||||||
| 24 | < 1km | 91.5% | ||||||
| 38 | 1-2km | 100% | ||||||
| 49 | 1-2km | 91.4% | ||||||
| 58 | < 1km | 100% | ||||||
| 86 | 1-2km | 100% | ||||||
| 96 | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All