SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Executive Condo
99 years
TOP 2030
560 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 18 | N/A | 1-2km | 0% | |||||
| 49 | 40h | < 1km | 100% | |||||
| 51 | 40h | 1-2km | 100% | |||||
| 127 | N/A | 1-2km | 100% | |||||
| 146 | N/A | < 1km | 100% | |||||
| 149 | N/A | 1-2km | 100% | |||||
| 157 | N/A | 1-2km | 100% | |||||
| 158 | N/A | 1-2km | 100% | |||||
| 164 | N/A | < 1km | 100% | |||||
| 1 | < 1km | 19% | ||||||
| 9 | 1-2km | 0% | ||||||
| 36 | 1-2km | 0% | ||||||
| 75 | 1-2km | 66.7% | ||||||
| 117 | < 1km | 100% | ||||||
| 126 | 1-2km | 100% | ||||||
| 169 | 1-2km | 100% | ||||||
| 173 | < 1km | 100% | ||||||
| 177 | 1-2km | 100% | ||||||
| 19 | < 1km | 88.6% | ||||||
| 41 | 1-2km | 100% | ||||||
| 45 | 1-2km | 88.5% | ||||||
| 78 | 1-2km | 100% | ||||||
| 94 | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All