SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2030
777 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 10 | CHIJ CPC | Girl | < 1km | 79.1% | ||||
| 24 | N/A | 1-2km | 64.4% | |||||
| 27 | 40h | SAP | < 1km | 80.4% | ||||
| 43 | 40h | Boy | 1-2km | 100% | ||||
| 38 | SAP | < 1km | 63% | |||||
| 46 | Girl | < 1km | 82.1% | |||||
| 47 | 1-2km | 42.9% | ||||||
| 60 | Boy | 1-2km | 25% | |||||
| 97 | < 1km | 100% | ||||||
| 99 | Boy | 1-2km | 100% | |||||
| 9 | Boy | 1-2km | 57.7% | |||||
| 12 | < 1km | 65.3% | ||||||
| 47 | Girl | < 1km | 100% | |||||
| 103 | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Show All