SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
999 years
TOP 2029
348 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission | 
|---|---|---|---|---|---|---|---|---|
| 50 | 40h | < 1km | 100% | |||||
| 85 | N/A | 1-2km | 100% | |||||
| 64 | < 1km | 88.3% | ||||||
| 65 | 1-2km | 33.3% | ||||||
| 70 | Boy | 1-2km | 51.3% | |||||
| 85 | 1-2km | 100% | ||||||
| 90 | Girl | 1-2km | 100% | |||||
| 57 | Girl | > 2km | 100% | |||||
| 72 | 1-2km | 100% | ||||||
| 73 | Girl | 1-2km | 33.3% | 
Calculation Criteria:
The following schools will be hidden:Show All