SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2029
301 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | Boy | 1-2km | 0% | ||||
| 17 | N/A | GEP | Boy | 1-2km | 0% | |||
| 21 | 40h | Girl | 1-2km | 25% | ||||
| 55 | 40h | 1-2km | 100% | |||||
| 83 | N/A | 1-2km | 100% | |||||
| 123 | N/A | 1-2km | 100% | |||||
| 129 | N/A | 1-2km | 100% | |||||
| 164 | N/A | 1-2km | 100% | |||||
| 45 | Girl | 1-2km | 0% | |||||
| 59 | Boy | 1-2km | 38.5% | |||||
| 61 | GEP | Boy | 1-2km | 25% | ||||
| 69 | 1-2km | 45.8% | ||||||
| 71 | 1-2km | 64.3% | ||||||
| 84 | 1-2km | 100% | ||||||
| 91 | 1-2km | 100% | ||||||
| 169 | 1-2km | 100% | ||||||
| 2 | 1-2km | 20.8% | ||||||
| 13 | 1-2km | 25% | ||||||
| 56 | Girl | > 2km | 100% | |||||
| 95 | 1-2km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All